On online purchases.
On overseas purchases.
With our complimentary e-Commerce protection.
Get up to 4 miles per $1 when you spend on online purchases. Earn miles in the form of DBS Points. You get DBS points for every S$5 spent.
How does it work?![]() DBS Woman’s Card |
---|
5X |
![]() DBS Woman’s World Card |
---|
10X |
3X |
Plus, all online purchases with your DBS Woman’s Card enjoy complimentary e-Commerce Protection. Not only so, you can also choose to pay for your purchases via monthly instalments of up to 24 months.
Notice: With effect from 1 August 2025, please note that the cap for online bonus awarding on eligible spend will be revised from S$1,500 to S$1,000. Continue to use your DBS Woman’s World Card to enjoy up to 4 miles per S$1 on your purchases.
Not looking for miles? You may also redeem your DBS Points for shopping and dining vouchers, cash credits, and more. Find out more about your DBS Points.
Refer to DBS Woman’s Card Promotions and Programmes Terms and Conditions on the use of this card.
Enjoy Mastercard Priceless Specials with your DBS Woman’s Card
![]() DBS Woman’s Card |
---|
![]() DBS Woman’s World Card |
---|
Up to 20% off Daily Afternoon Tea and Ala-Carte
Valid till 30 Dec 2025
Up to 20% off Lunch & Dinner Buffet and Ala-Carte Food menu
Valid till 30 Dec 2025
Up to 20% off Daily Afternoon Tea
Valid till 30 Dec 2025
Up to 15% off Lunch and Afternoon Tea
Valid till 30 Dec 2025
Terms and conditions apply for all featured promotions and privileges. Visit the respective merchant promotion page for full details.
Who can get this card?
DBS Woman’s Card | DBS Woman’s World Card | |
---|---|---|
Age | Must be 21 or older | |
Minimum income |
Singaporeans/PR: S$30,000 p.a. (<55 years old) or S$15,000 p.a. (56 years and above) Foreigners: S$45,000 p.a. |
S$80,000 p.a. |
What fees are there?
DBS Woman’s Card | DBS Woman’s World Card | |
---|---|---|
Annual fee | Principal Card: S$163.50 Supplementary Card: S$81.75 per card |
Principal Card: S$196.20 Supplementary Card: S$98.10 per card |
Annual fee waiver |
1 year |
1 year |
Late fee |
S$100 if your outstanding balance is more than S$200 |
|
Finance Charges |
27.8% p.a. is chargeable daily (subject to compounding) |
|
Full list of fees |
All fees shown here include GST. For full list, read our DBS Card Rates & Fees. |
Refer to our Card Application Checklist on the documents required.
Apply using Singpass to enjoy instant card approval. Check that your required income details are available on Myinfo before you start your application.
Refer to
![]() |
Maximise your Card RewardsBook rides, order meals, manage your DBS/POSB Card rewards, take part in spend & win promotions for sure-win gifts, and more! Get S$5* credited into your PayLah! Account when you download and register with promo code ‘JOINLAH’. *For full terms and conditions, click here. |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |