List of Cheapest Suite Class Redemptions on Singapore Airlines from Singapore
When I wrote about the possibility to fly on the highly-acclaimed Suites class on Singapore Airlines to Hong Kong for free last week, I received a number questions via emails on what is the best routes to redeem Suites class on. While there is no "best route" per se, here are the cheapest Suite Class redemptions (in ascending order of required miles) that you can do on Singapore Airlines from Singapore at the moment:
Do note that the required miles shown below are for one-way redemptions only.
UPDATE: A380 on SIN-AKL is only operated during October to March (Thanks Rajiv!)
| Destination | Required Miles (After 15% Savings) |
Applicable Taxes and Surcharges |
Actual Price of Ticket |
Value of 1K Miles |
|---|---|---|---|---|
| Hong Kong | 31,875 | $34.00 | $2,824.00 | $87.53 |
| Beijing | 42,500 | $219.40 | $3,939.40 | $87.53 |
| Shanghai | 42,500 | $219.40 | $3,759.40 | $83.29 |
| Mumbai | 42,500 | $219.40 | $3,609.40 | $79.76 |
| Delhi | 42,500 | $242.40 | $3,632.40 | $79.76 |
| Tokyo (Narita) | 51,000 | $64.00 | $5,104.00 | $98.82 |
| Auckland | 63,750 | $255.80 | $6,795.80 | $102.59 |
| Sydney | 63,750 | $249.90 | $5,199.90 | $77.65 |
| Los Angeles | 91,375 | $407.90 | $10,037.90 | $105.39 |
| Zurich | 91,375 | $279.30 | $9,549.30 | $101.45 |
| London | 91,375 | $279.30 | $9,069.30 | $96.20 |
| Frankfurt | 91,375 | $279.30 | $8,529.30 | $90.29 |
| Paris | 91,375 | $279.30 | $8,529.30 | $90.29 |
| New York | 93,500 | $454.20 | $11,104.20 | $113.90 |
Following the November 2025 devaluation, the value of a KrisFlyer mile has undoubtedly dropped. While Saver awards remain the gold standard, it is time to revisit a perk that has always existed but is often ignored: the Advantage Award stopover. By leveraging the complimentary stopover on one-way Advantage redemptions, you can effectively book a second holiday for free - provided you travel within 30 days.