Upcoming Changes to Singapore Airlines KrisFlyer Award Chart from 24 January 2019 - More Miles Required for J/F Tickets!
Back in March 2017, changes were made in regards to the number of miles required for redemption tickets as well as redemption upgrade bookings. Today, KrisFlyer has just published a brand new award chart that will go live on 24 January 2019 - these upcoming changes are negative (as you would expect) for consumers and they will hit Saver redemption tickets the most. Interestingly enough, the number of miles required for an award flight in Economy will not be changing but you will be expected to fork out 1,500 to 12,000 more KrisFlyer Miles (6.0 to 12.3% increase) each way in Business and First Class.
Click HERE for the New KrisFlyer Award Chart (Effective 24 January 2019)!
Upcoming Changes to KrisFlyer Award Chart - from 24 January 2019 | ||||||||
---|---|---|---|---|---|---|---|---|
Zones | Current | New | Change | Percentage Change | ||||
J (Saver) | F (Saver) | J (Saver) | F (Saver) | J (Saver) | F (Saver) | J (Saver) | F (Saver) | |
2 - Malaysia, Indonesia & Brunei | 17.5 | 25 | 19 | 27.5 | 1.5 | 2.5 | 8.6% | 10.0% |
3 - Philippines, Thailand, Vietnam, Myanmar, Cambodia & Laos | 20 | 30 | 21.5 | 32.5 | 1.5 | 2.5 | 7.5% | 8.3% |
4 - South China, Hong Kong & Taiwan | 27.5 | 37.5 | 30.5 | 40.5 | 3 | 3 | 10.9% | 8.0% |
5 - North China (Beijing & Shanghai) | 35 | 50 | 39 | 53 | 4 | 3 | 11.4% | 6.0% |
6 - South Asia (India, Sri Lanka, Maldives & Bangladesh) | 35 | 50 | 39 | 53 | 4 | 3 | 11.4% | 6.0% |
7 - Japan & South Korea | 43 | 65 | 47 | 70 | 4 | 5 | 9.3% | 7.7% |
8 - Australia (Perth & Darwin) | 32.5 | 47.5 | 36.5 | 52 | 4 | 4.5 | 12.3% | 9.5% |
9 - Australia (excl. Perth & Darwin) & New Zealand | 58 | 80 | 62 | 85 | 4 | 5 | 6.9% | 6.3% |
10 - Africa, Middle East & Turkey | 45 | 70 | 49 | 75 | 4 | 5 | 8.9% | 7.1% |
11 - Europe | 85 | 115 | 92 | 125 | 7 | 10 | 8.2% | 8.7% |
12 - USA (West Coast) | 88 | 118 | 95 | 130 | 7 | 12 | 8.0% | 10.2% |
13 - USA (East Coast & Houston) | 92 | 120 | 99 | 132 | 7 | 12 | 7.6% | 10.0% |
Numbers above are shown in thousands (e.g. 17.5 = 17,500 KrisFlyer Miles)
The magnitude of change (in absolute KrisFlyer Miles) for each zone is the same across Business and First Class - short-haul destinations will see a modest increase of 1,500 KrisFlyer Miles while long-haul destinations will see a maximum increase of 12,000 KrisFlyer Miles. The biggest increases in KrisFlyer Miles are confined within Zones 4-8 and these include cities like Beijing, Shanghai, India, Hong Kong, Japan and Western Australia.
There will be no changes to the Star Alliance award prices (at least not on 24 January 2019 anyway) and all bookings made before the date of change will still be subjected to the current (and soon to be 'old') award chart. So, if you have been putting off those award flights, now is the time to book them!
(H/T: Aaron from MileLion)
Looking for the best eSIM for tourists on your next visit to Thailand? The dtac Happy Tourist eSIM allows you to stay connected the moment you land at just USD 9.90 (or USD 6.90 if you are new to Airalo) and it will also unlock free workout classes if you sign-up for a Classpass trial.